Comparatif| Équipe éditoriale AIpedia
Comparatif des tarifs des outils IA en 2026 : quel budget prevoir ?
Comparatif complet des tarifs des principaux outils IA en 2026. Plans gratuits, abonnements et API — optimisez votre budget IA.
Understanding AI tool pricing helps you build the most cost-effective toolkit. This guide compares pricing across major AI tools in 2026.
AI Chatbots
| Tool | Free | Basic | Pro |
|---|---|---|---|
| ChatGPT | Yes | $8/mo (Go) | $20/mo (Plus) |
| Claude | Yes | - | $20/mo (Pro) |
| Gemini | Yes | - | $19.99/mo (Advanced) |
| Perplexity | Yes | - | $20/mo (Pro) |
AI Coding Tools
| Tool | Free | Pro | Team |
|---|---|---|---|
| GitHub Copilot | No | $10/mo | $19/mo/user |
| Cursor | Yes (limited) | $20/mo | $40/mo/user |
| Windsurf | Yes (limited) | $15/mo | $25/mo/user |
| Claude Code | No | $20/mo (via Claude Pro) | - |
AI Image Generation
| Tool | Free | Pro |
|---|---|---|
| Midjourney | No | From $10/mo |
| DALL-E | Via ChatGPT free | Via ChatGPT Plus |
| Stable Diffusion | Yes (local) | Free (local) |
| Leonardo.ai | 150 tokens/day | From $9.99/mo |
AI Video
| Tool | Free | Pro |
|---|---|---|
| Sora | No | Via ChatGPT Plus |
| Pika | 10 videos/mo | From $8/mo |
| Runway | No | From $12/mo |
| CapCut | Yes | Pro from $7.99/mo |
Budget Recommendations
- Minimal budget: Free tiers of ChatGPT + Claude + Canva + CapCut
- Individual professional ($40-60/mo): ChatGPT Plus + one specialized tool
- Power user ($100-200/mo): ChatGPT Plus + Claude Pro + Cursor Pro
- Business team: Enterprise plans with volume discounts
The free tier landscape is remarkably generous in 2026. Start free, identify which tools deliver the most value, then invest strategically.
Rédigé et vérifié par
A
Équipe éditoriale AIpedia
L'équipe éditoriale d'AIpedia recherche, compare et teste les outils d'IA. Nous créons un compte et utilisons réellement chaque outil présenté afin d'en vérifier les tarifs, les fonctionnalités et l'ergonomie avant publication. Nos articles sont régulièrement mis à jour.